DTX19 — Qualifying (8 Laps)

# Rider Class Laps Best
20 McAllister, Brok DTX19 8 00:57.016
57 Haas, Cassidy DTX19 3 00:58.469
827A Martinez, Todd DTX19 7 01:01.383

DTX19 — Race 1 (7 Laps)

# Rider Class Laps Total Best
20 McAllister, Brok DTX19 7 06:51.020 00:57.441
57 Haas, Cassidy DTX19 6 06:09.432 00:59.411
827A Martinez, Todd DTX19 6 06:17.778 01:00.780

DTX19 — Race 2 (8 Laps)

# Rider Class Laps Total Best
20 McAllister, Brok DTX19 8 08:06.440 00:56.291
57 Haas, Cassidy DTX19 7 07:23.539 00:58.365
827A Martinez, Todd DTX19 7 07:41.460 01:01.007

GP World Cup — Qualifying (9 Laps)

# Rider Class Laps Best
880 George, Alex GP World Cup 9 00:50.464
12 Lupo Jr., Anthony. GP World Cup 8 00:50.619
29 Bartlow., Brian. GP World Cup 6 00:52.318
25 Enriquez., Alex. GP World Cup 7 00:52.552
139 Begadon, Eugene GP World Cup 7 01:04.476

GP World Cup — Race 1 (10 Laps)

# Rider Class Laps Total Best
880 George, Alex GP World Cup 10 08:34.284 00:50.607
25 Enriquez., Alex. GP World Cup 10 08:42.164 00:50.635
12 Lupo Jr., Anthony. GP World Cup 10 08:42.664 00:50.623
29 Bartlow., Brian. GP World Cup 10 09:05.833 00:51.792
139 Begadon, Eugene GP World Cup 9 09:31.894 01:01.646

GP World Cup — Race 2 (7 Laps)

# Rider Class Laps Total Best
880 George, Alex GP World Cup 7 05:59.109 00:50.310
25 Enriquez., Alex. GP World Cup 7 06:04.656 00:50.697
29 Bartlow., Brian. GP World Cup 7 06:07.648 00:51.347
12 Lupo Jr., Anthony. GP World Cup 7 06:07.783 00:51.348
139 Begadon, Eugene GP World Cup 6 06:12.723 01:00.097

Junior — Qualifying (7 Laps)

# Rider Class Laps Best
23 Daveggio, Chip Junior 7 01:06.270
3 Sarkis, Michael Junior 6 01:07.935
17 Raynes., Rylee. Junior 6 01:11.829
157p Forsythe, Jackson Junior 6 01:17.147
16 Callender, Sawyer Junior 5 01:19.138
9 Callender, Jack Junior 4 01:28.584
500 Hinton-Caffey, Indiannna Junior 3 01:44.733

Junior — Race 1 (7 Laps)

# Rider Class Laps Total Best
23 Daveggio, Chip Junior 7 07:56.803 01:05.525
3 Sarkis, Michael Junior 7 08:12.652 01:07.642
17 Raynes., Rylee. Junior 7 08:46.941 01:11.796
157p Forsythe, Jackson Junior 6 07:58.948 01:15.630
9 Callender, Jack Junior 5 08:12.523 01:32.776
16 Callender, Sawyer Junior 5 08:14.160 01:24.358
500 Hinton-Caffey, Indiannna Junior 0 00:00.000 00:00.000

Junior — Race 2 (7 Laps)

# Rider Class Laps Total Best
23 Daveggio, Chip Junior 7 07:45.475 01:04.688
3 Sarkis, Michael Junior 7 08:00.486 01:07.045
17 Raynes., Rylee. Junior 7 08:33.865 01:11.213
157p Forsythe, Jackson Junior 6 07:42.378 01:11.579
16 Callender, Sawyer Junior 6 07:45.001 01:14.065
9 Callender, Jack Junior 5 07:44.238 01:31.404
500 Hinton-Caffey, Indiannna Junior 0 00:00.000 00:00.000

MicroMoto — Qualifying (4 Laps)

# Rider Class Laps Best
102 Lackey, Kole MicroMoto 4 01:38.154
500 Hinton-Caffey, Indiannna MicroMoto 4 01:43.441
55 Wright, Gwen MicroMoto 0 00:00.000

MicroMoto — Race 1 (0 Laps)

# Rider Class Laps Total Best
55 Wright, Gwen MicroMoto 0 00:00.000 00:00.000
500 Hinton-Caffey, Indiannna MicroMoto 0 00:00.000 00:00.000
102 Lackey, Kole MicroMoto 0 00:00.000 00:00.000

MicroMoto — Race 2 (5 Laps)

# Rider Class Laps Total Best
102 Lackey, Kole MicroMoto 5 08:10.166 01:35.928
500 Hinton-Caffey, Indiannna MicroMoto 5 08:15.978 01:37.502
55 Wright, Gwen MicroMoto 0 00:00.000 00:00.000

Mini — Qualifying (6 Laps)

# Rider Class Laps Best
765 Nyshlyayev, Giya Mini 6 00:58.726
734 Martires., Neil. Mini 4 01:00.798
73 Morton, James Mini 7 01:01.230
20 Sy, Rylan Mini 7 01:01.680
10 Sy, Landon Mini 6 01:01.685
11 Sianglum, Caden Mini 6 01:02.108
23 Daveggio, Chip Mini 5 01:05.832
47 Taubman, Jeremy Mini 0 00:00.000
44 Nallani., Sandip. Mini 0 00:00.000

Mini — Race 1 (7 Laps)

# Rider Class Laps Total Best
765 Nyshlyayev, Giya Mini 7 06:52.280 00:56.876
73 Morton, James Mini 7 06:55.370 00:59.344
734 Martires., Neil. Mini 7 07:10.615 00:59.348
20 Sy, Rylan Mini 7 07:15.498 01:00.109
83 Sarkis., John Mini 7 07:18.102 01:00.313
10 Sy, Landon Mini 7 07:25.507 01:00.697
11 Sianglum, Caden Mini 7 07:34.926 01:00.716
23 Daveggio, Chip Mini 7 07:48.510 01:05.010
47 Taubman, Jeremy Mini 0 00:00.000 00:00.000
44 Nallani., Sandip. Mini 0 00:00.000 00:00.000

Mini — Race 2 (7 Laps)

# Rider Class Laps Total Best
765 Nyshlyayev, Giya Mini 7 06:48.245 00:57.001
20 Sy, Rylan Mini 7 07:09.407 00:59.427
83 Sarkis., John Mini 7 07:10.350 00:59.653
73 Morton, James Mini 7 07:10.950 00:59.432
734 Martires., Neil. Mini 7 07:11.436 00:59.716
10 Sy, Landon Mini 7 07:12.576 00:58.791
23 Daveggio, Chip Mini 7 07:38.360 01:03.913
11 Sianglum, Caden Mini 6 06:50.390 01:05.478
47 Taubman, Jeremy Mini 0 00:00.000 00:00.000
44 Nallani., Sandip. Mini 0 00:00.000 00:00.000

SMA — Qualifying (7 Laps)

# Rider Class Laps Best
399 Greco, Ezra SMA 7 00:51.135
734 Martires., Neil. SMA 8 00:52.635
226 Applegate, Jeremy SMA 6 00:52.826
101 Freiberger, Robert SMA 7 00:53.965
512 Applegate, Jason SMA 6 00:55.028
13 Wright, Mia SMA 7 00:55.849
527 Vesik, Colton SMA 7 00:56.648
106 Canales, Isaiah SMA 7 00:57.417
216 Smith, Errol SMA 7 00:57.513
x Butzer, Corey SMA 4 00:57.856
39 Valencia, Merlin SMA 4 01:00.716
77 Rabideau, Dean SMA 0 00:00.000
x132 Ford, Chase SMA 0 00:00.000
755 Hansen, Eric SMA 0 00:00.000
81 Villamrin Ruiz, Juan SMA 0 00:00.000

SMA — Race 1 (7 Laps)

# Rider Class Laps Total Best
399 Greco, Ezra SMA 7 06:06.861 00:50.862
734 Martires., Neil. SMA 7 06:11.556 00:51.090
226 Applegate, Jeremy SMA 7 06:19.579 00:53.380
101 Freiberger, Robert SMA 7 06:27.585 00:54.264
512 Applegate, Jason SMA 7 06:33.605 00:55.062
13 Wright, Mia SMA 7 06:34.098 00:54.310
527 Vesik, Colton SMA 7 06:43.655 00:55.831
106 Canales, Isaiah SMA 7 06:52.519 00:57.520
x Butzer, Corey SMA 7 07:01.270 00:58.243
39 Valencia, Merlin SMA 6 06:08.827 00:59.709
216 Smith, Errol SMA 0 00:00.000 00:00.000
77 Rabideau, Dean SMA 0 00:00.000 00:00.000
x132 Ford, Chase SMA 0 00:00.000 00:00.000
755 Hansen, Eric SMA 0 00:00.000 00:00.000
81 Villamrin Ruiz, Juan SMA 0 00:00.000 00:00.000

SMA — Race 2 (8 Laps)

# Rider Class Laps Total Best
399 Greco, Ezra SMA 8 07:17.737 00:51.285
734 Martires., Neil. SMA 8 07:22.158 00:50.926
226 Applegate, Jeremy SMA 8 07:32.554 00:53.113
101 Freiberger, Robert SMA 8 07:35.748 00:53.203
13 Wright, Mia SMA 8 07:43.513 00:54.208
512 Applegate, Jason SMA 8 07:53.474 00:54.007
106 Canales, Isaiah SMA 8 08:00.025 00:56.558
527 Vesik, Colton SMA 8 08:01.938 00:55.719
216 Smith, Errol SMA 8 08:07.527 00:57.265
x Butzer, Corey SMA 7 07:19.361 00:58.311
39 Valencia, Merlin SMA 7 07:26.092 00:59.843
77 Rabideau, Dean SMA 0 00:00.000 00:00.000
x132 Ford, Chase SMA 0 00:00.000 00:00.000
755 Hansen, Eric SMA 0 00:00.000 00:00.000
81 Villamrin Ruiz, Juan SMA 0 00:00.000 00:00.000

SMP — Qualifying (10 Laps)

# Rider Class Laps Best
44 Ketelson, Brenden SMP 10 00:48.134
38 Sanchez, Adrian SMP 6 00:48.612
132 Pearce, Bronson SMP 9 00:49.254
12 Rivera, Joshua SMP 9 00:49.988
73 Ferreira, Sebastiao SMP 9 00:50.062
187 Bellamy, Cameron SMP 10 00:50.484
765 Nyshlyayev., Giya. SMP 6 00:50.653
611 Thompson, Jake SMP 9 00:51.102
179 Stivala, Mike SMP 9 00:53.099
775 Csik, Nick SMP 9 00:53.184
16 Champness, Ian SMP 4 00:55.797
22 Nallani, Sandip SMP 0 00:00.000

SMP — Race 1 (10 Laps)

# Rider Class Laps Total Best
38 Sanchez, Adrian SMP 10 08:10.586 00:48.115
44 Ketelson, Brenden SMP 10 08:11.145 00:48.374
132 Pearce, Bronson SMP 10 08:26.580 00:49.187
73 Ferreira, Sebastiao SMP 10 08:30.883 00:50.121
12 Rivera, Joshua SMP 10 08:30.902 00:49.805
187 Bellamy, Cameron SMP 10 08:36.775 00:50.369
16 Champness, Ian SMP 10 08:36.996 00:50.570
765 Nyshlyayev., Giya. SMP 10 08:37.258 00:50.188
611 Thompson, Jake SMP 10 08:40.974 00:51.198
179 Stivala, Mike SMP 9 08:08.530 00:52.452
775 Csik, Nick SMP 9 08:17.583 00:53.971
22 Nallani, Sandip SMP 9 08:23.418 00:50.936

SMP — Race 2 (10 Laps)

# Rider Class Laps Total Best
44 Ketelson, Brenden SMP 10 08:18.373 00:48.505
132 Pearce, Bronson SMP 10 08:28.316 00:49.684
73 Ferreira, Sebastiao SMP 10 08:31.938 00:49.973
38 Sanchez, Adrian SMP 10 08:33.043 00:48.242
187 Bellamy, Cameron SMP 10 08:33.490 00:49.887
12 Rivera, Joshua SMP 10 08:37.397 00:49.787
611 Thompson, Jake SMP 10 08:38.169 00:50.667
765 Nyshlyayev., Giya. SMP 10 08:46.520 00:50.080
179 Stivala, Mike SMP 10 08:54.448 00:51.783
16 Champness, Ian SMP 10 08:54.479 00:50.750
22 Nallani, Sandip SMP 10 08:57.282 00:51.592
775 Csik, Nick SMP 10 09:08.995 00:53.441

Supermini (SM3) — Qualifying (8 Laps)

# Rider Class Laps Best
81x Daytona Salaverria, Dexter Supermini (SM3) 8 00:53.295
25 Enriquez, Alex Supermini (SM3) 7 00:54.050
38 Sanchez., Adrian. Supermini (SM3) 7 00:54.202
765 Nyshlyayev, Giya Supermini (SM3) 6 00:57.754
223 Csik, Nick Supermini (SM3) 6 01:00.106
47x Taubman, Jeremy Supermini (SM3) 7 01:00.227
38x Jordan, Malik Supermini (SM3) 6 01:02.335
277 Valencia, Merlin Supermini (SM3) 5 01:03.401
33 Chahal, Arjun Supermini (SM3) 7 01:03.862
57 Helm, Mike Supermini (SM3) 6 01:08.317
x888 Flourney, Sam Supermini (SM3) 6 01:12.707
122p Lacerda, Christian Supermini (SM3) 5 01:14.749
13 Berner, Andrew Supermini (SM3) 1 03:11.720
77 Bartlow, Brian Supermini (SM3) 0 00:00.000
755 Hansen, Eric Supermini (SM3) 0 00:00.000
81 Villamrin Ruiz., Juan. Supermini (SM3) 0 00:00.000
41 Gallagher, Michael Supermini (SM3) 0 00:00.000

Supermini (SM3) — Race 1 (7 Laps)

# Rider Class Laps Total Best
81x Daytona Salaverria, Dexter Supermini (SM3) 7 06:16.178 00:51.555
25 Enriquez, Alex Supermini (SM3) 7 06:19.914 00:52.277
77 Bartlow, Brian Supermini (SM3) 7 07:00.331 00:58.007
765 Nyshlyayev, Giya Supermini (SM3) 7 07:00.756 00:57.862
223 Csik, Nick Supermini (SM3) 7 07:09.778 00:59.122
47x Taubman, Jeremy Supermini (SM3) 7 07:12.489 00:59.714
41 Gallagher, Michael Supermini (SM3) 7 07:13.198 00:59.081
38x Jordan, Malik Supermini (SM3) 6 06:30.719 01:02.353
277 Valencia, Merlin Supermini (SM3) 6 06:31.760 01:02.919
57 Helm, Mike Supermini (SM3) 6 07:09.126 01:07.475
122p Lacerda, Christian Supermini (SM3) 5 06:27.059 01:14.357
13 Berner, Andrew Supermini (SM3) 1 04:13.024 04:13.024
x888 Flourney, Sam Supermini (SM3) 0 00:00.000 00:00.000
755 Hansen, Eric Supermini (SM3) 0 00:00.000 00:00.000
81 Villamrin Ruiz., Juan. Supermini (SM3) 0 00:00.000 00:00.000
33 Chahal, Arjun Supermini (SM3) 0 00:00.000 00:00.000
38 Sanchez., Adrian. Supermini (SM3) 0 00:00.000 00:00.000

Supermini (SM3) — Race 2 (7 Laps)

# Rider Class Laps Total Best
81x Daytona Salaverria, Dexter Supermini (SM3) 7 06:29.278 00:54.020
13 Berner, Andrew Supermini (SM3) 7 06:53.315 00:56.340
77 Bartlow, Brian Supermini (SM3) 7 06:57.719 00:57.889
765 Nyshlyayev, Giya Supermini (SM3) 7 06:59.670 00:57.181
223 Csik, Nick Supermini (SM3) 7 07:05.030 00:58.953
41 Gallagher, Michael Supermini (SM3) 7 07:07.901 00:58.752
47x Taubman, Jeremy Supermini (SM3) 7 07:10.788 00:59.937
38x Jordan, Malik Supermini (SM3) 7 07:25.512 01:01.937
277 Valencia, Merlin Supermini (SM3) 7 07:28.106 01:02.018
57 Helm, Mike Supermini (SM3) 6 06:58.407 01:07.898
122p Lacerda, Christian Supermini (SM3) 6 07:35.521 01:13.734
x888 Flourney, Sam Supermini (SM3) 0 00:00.000 00:00.000
25 Enriquez, Alex Supermini (SM3) 0 00:00.000 00:00.000
755 Hansen, Eric Supermini (SM3) 0 00:00.000 00:00.000
81 Villamrin Ruiz., Juan. Supermini (SM3) 0 00:00.000 00:00.000
33 Chahal, Arjun Supermini (SM3) 0 00:00.000 00:00.000
38 Sanchez., Adrian. Supermini (SM3) 0 00:00.000 00:00.000

[MA] GP 110 — Qualifying (6 Laps)

# Rider Class Laps Best
633 Cavazos, Israel [MA] GP 110 6 01:09.912

[MA] GP 110 — Race 1 (0 Laps)

# Rider Class Laps Total Best
633 Cavazos, Israel [MA] GP 110 0 00:00.000 00:00.000

[MA] GP 110 — Race 2 (7 Laps)

# Rider Class Laps Total Best
633 Cavazos, Israel [MA] GP 110 7 07:56.191 01:07.211

[MA] GP 160 — Race 1 (7 Laps)

# Rider Class Laps Total Best
123x Clark., Ryan. [MA] GP 160 7 06:56.133 00:56.711

[MA] GP 160 — Race 2 (7 Laps)

# Rider Class Laps Total Best
123x Clark., Ryan. [MA] GP 160 7 06:51.437 00:56.955

[MA] GP 190 — Qualifying (8 Laps)

# Rider Class Laps Best
12 Lupo Jr., Anthony [MA] GP 190 8 00:51.833
81x Daytona Salaverria, Dexter [MA] GP 190 8 00:51.854
39 Pan, Yi-wei [MA] GP 190 7 00:55.211
13 Berner, Andrew [MA] GP 190 4 00:58.582
46 Wagner, Dominic [MA] GP 190 7 00:58.787
42 Wagner, Bishop [MA] GP 190 7 01:00.684

[MA] GP 190 — Race 1 (7 Laps)

# Rider Class Laps Total Best
12 Lupo Jr., Anthony [MA] GP 190 7 06:10.338 00:51.811
81x Daytona Salaverria, Dexter [MA] GP 190 7 06:10.426 00:51.809
39 Pan, Yi-wei [MA] GP 190 7 06:32.557 00:55.072
46 Wagner, Dominic [MA] GP 190 6 06:10.952 01:00.462
42 Wagner, Bishop [MA] GP 190 6 06:11.815 00:57.884
29 Clark, Ryan [MA] GP 190 6 06:12.555 00:56.900
13 Berner, Andrew [MA] GP 190 2 06:46.994 04:46.713

[MA] GP 190 — Race 2 (7 Laps)

# Rider Class Laps Total Best
12 Lupo Jr., Anthony [MA] GP 190 7 06:08.717 00:51.604
81x Daytona Salaverria, Dexter [MA] GP 190 7 06:08.798 00:51.522
39 Pan, Yi-wei [MA] GP 190 7 06:29.371 00:54.410
13 Berner, Andrew [MA] GP 190 7 06:35.821 00:54.942
29 Clark, Ryan [MA] GP 190 7 06:43.313 00:56.009
46 Wagner, Dominic [MA] GP 190 6 06:04.466 00:59.530
42 Wagner, Bishop [MA] GP 190 5 06:10.601 00:59.807

[MA] Stock 110 — Qualifying (6 Laps)

# Rider Class Laps Best
22 Sarkis, John [MA] Stock 110 6 01:08.832
557 Berner, Ryan [MA] Stock 110 6 01:09.065
633 Cavazos, Israel [MA] Stock 110 0 00:00.000

[MA] Stock 110 — Race 1 (7 Laps)

# Rider Class Laps Total Best
22 Sarkis, John [MA] Stock 110 7 08:14.551 01:07.832
557 Berner, Ryan [MA] Stock 110 7 08:15.000 01:07.850
633 Cavazos, Israel [MA] Stock 110 7 08:50.016 01:12.285

[MA] Stock 110 — Race 2 (7 Laps)

# Rider Class Laps Total Best
22 Sarkis, John [MA] Stock 110 7 08:02.564 01:07.792
557 Berner, Ryan [MA] Stock 110 7 08:09.237 01:08.511
633 Cavazos, Israel [MA] Stock 110 7 08:41.996 01:11.847

[MA] Stock 50 — Qualifying (3 Laps)

# Rider Class Laps Best
3 Sarkis., Michael [MA] Stock 50 3 01:18.067
17 Raynes, Rylee [MA] Stock 50 3 01:20.745
5 Goodell, Richie [MA] Stock 50 4 01:32.261
16 Callender, Sawyer [MA] Stock 50 4 01:36.165

[MA] Stock 50 — Race 1 (0 Laps)

# Rider Class Laps Total Best
16 Callender, Sawyer [MA] Stock 50 0 00:00.000 00:00.000
5 Goodell, Richie [MA] Stock 50 0 00:00.000 00:00.000
3 Sarkis., Michael [MA] Stock 50 0 00:00.000 00:00.000
17 Raynes, Rylee [MA] Stock 50 0 00:00.000 00:00.000

[MA] Stock 50 — Race 2 (7 Laps)

# Rider Class Laps Total Best
3 Sarkis., Michael [MA] Stock 50 7 08:55.511 01:15.457
17 Raynes, Rylee [MA] Stock 50 6 08:08.730 01:20.758
5 Goodell, Richie [MA] Stock 50 6 09:12.114 01:29.341
16 Callender, Sawyer [MA] Stock 50 6 09:21.653 01:29.965